Manufacturer of a wide range of products which include bopp printed cattle feed bag, bopp woven bags, bopp laminated pp woven bags, wheat flour packaging bags, yellow pp woven roll and pp woven fabric roll.







₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Brand | Bopp Laminated Bag |
| Packaging Size | 24*42 |
| Material | Cattle Feed |
| Packaging Type | PP Bags |
| Storage | 50 kg |
| Shelf Life | 4 months |
| Made By | PP Granule |
| Grade | Food |
| Grass Type | Rapeseed meal |
| Features | Animal Feed Bags |






₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | >50 Kg |
| Material | BOPP |
| Color | White |
| Pattern | Printed |
| Size (in inches) | 24*40 |
| Size | 24*40 |
| Design Type | Customized |
| Pack Contains | 50 KG |
| Property | Recyclable, Laminated |
| Usage/Application | Grocery |







₹ 8 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Doc Bags , Rice Bags |
| Material | Polypropylene |
| Storage Capacity | 50-60 kg |
| Packaging Size | 19*30 , 24*40 , 24*42 |
| Loop Lifting | 2 Loops |
| Color | Customer Demand |
| Pattern | Printed |
| Is It Reusable | Recyclable |
| Weight | 80-100 Gm |
| Country of Origin | Made in India |





₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Bopp Bags |
| Material | Polypropylene |
| Storage Capacity | 25-50 Kg |
| Packaging Size | 19*30-36 |
| Loop Lifting | 2 Loops |
| Color | Multi Colour |
| Pattern | Printed |
| Is It Reusable | Recyclable |
| Weight | 50-100 Gm |
| Features | Bopp Digital Bags |











₹ 120 / KgGet Latest Price
| Minimum Order Quantity | 5000 Kg |
| Capacity | 10 Kg |
| Type of Pouch | Pillow Pouch |
| Base Material | PP (Polypropylene) |
| Minimum Order Quantity | 500 Kgs |
| Size | 14*18 inches (Multiple Sizes Available) |
| Additional cost Items | Pouch Making Cost |










₹ 90 / KgGet Latest Price
| Material | Polypropylene |
| Packaging Type | Roll |
| GSM | Variunt |
| Color | Yellow |
| Usage/Application | Making Bag |
| Is It Lamination | Laminated |
| Pattern | PP Natural Fabric |
| Country of Origin | Made in India |












₹ 85 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Material | Polypropylene |
| Packaging Type | Roll |
| GSM | 50-100 |
| Color | White |
| Plastic Type | ROLL |
| Usage/Application | Packaging |
| Size | 24 |
| Length | 24 |
| Is It Lamination | Laminated |
| Packaging Size | 24 |













₹ 95 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Material | Polypropylene |
| Packaging Type | Roll |
| GSM | 50-100 |
| Color | White |
| Usage/Application | Packaging |
| Length | 24 |
| Is It Lamination | Laminated |
| Packing Type | ROLL |
| Type | ALL QUALITY |













₹ 95 / KgGet Latest Price
| Material | Polypropylene |
| Packaging Type | Roll |
| GSM | 50-100 |
| Color | White |
| Usage/Application | Packaging |
| Size | 24 |
| Length | 24 |
| Pattern | ROLL |


₹ 82 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Material | Polypropylene |
| Packaging Type | Roll |
| Color | White |
| Plastic Type | roll |
| Usage/Application | Packaging |
| Size | all size |
| Is It Lamination | NonLaminated |
| Packaging Size | 24 |
| Roll Type | white fabric |








₹ 8 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 50 Kg |
| Usage/Application | Rice Packaging |
| Size | 10*10*5 Inch |
| Color | MULTI |
| Customized | Yes |
| Country of Origin | Made in India |











₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 50 kg |
| Storage Capacity | 50 Kg |
| Usage/Application | FEED |
| Pattern | Printed |
| Material | BOPP |
| Color | MULTI |
| Brand | ALL |
| Product Type | CATTLE FEED |
| Quantity Per Pack | 50 KG |
| Weight | 120 GM |











₹ 10 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 25 Kg |
| Usage/Application | Chemicals Packaging |
| Pattern | Printed |
| Material | Polypropylene |
| Size (in inches) | 17*24 |
| Closure Type | STRICHING |
| Color | White |
| Pack Contains | PP FABRIC |
| Property | Waterproof |
| Country of Origin | Made in India |





₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Cattle Feed |
| Storage Capacity | 50 Kgs |
| Pattern | Printed |
| Color | Multicolor |
| Material | BOPP |
| Brand | SARAF FABTRADE PVT. LTD. |
| Product Type | BOPP BAGS |
| Quantity Per Pack | 5000 |
| Weight | 120 Gms |











₹ 8 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 50 Kg |
| Size | 10*10*5 Inch |
| Usage/Application | Rice Packaging |
| Pattern | Printed |
| Color | WHITE |
| Customized | Yes |
| Country of Origin | Made in India |






₹ 8 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 50 Kg |
| Size | 10*10*5 Inch |
| Usage/Application | Rice Packaging |
| Color | WHITE |
| Design/Pattern | Plain |
| Customized | Yes |
| Country of Origin | Made in India |










₹ 8 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 50 kg |
| Country of Origin | Made in India |












₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 50 Kg |
| Size | 10*10*5 Inch |
| Usage/Application | Rice Packaging |
| Color | WHITE |
| Customized | Yes |
| Country of Origin | Made in India |













₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Capacity | 30 Kg |
| Country of Origin | Made in India |
| RAJASTHAN | INDIA |












₹ 160 / PieceGet Latest Price
| Minimum Order Quantity | 10000 Piece |
| Capacity | 50 Kg |
| Country of Origin | Made in India |
Saraf FabTrade Pvt. Ltd. (Business Development Manager)
Saraf Fabtrade Private Limited
A-69,Road, No. 1-D Vki,Area,, Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India


















