Jaipur, Rajasthan
GST No. 08AAJCS4286N1ZK
Call 08048987258 62% Response Rate
Minimum Order Quantity: 10000 Square Meter
Product Brochure
Material | HDPE |
Thickness | .25=250gsm,300 micron /.5=420gsm,500micron |
Usage/Application | Water Storage |
Color | Black |
Packaging Type | PLASTIC METRIAL |
Liner Material | HDPE laminated fabric |
Shape | CIRCLE |
Roll Width | 12KGS/7.76KGS/8.80KGS/13.68KGS/9.53KGS/10.90KGS/ |
Density | COVRAGE |
Is It Waterproof | YES |
Length | 800METER/ 400METER |
ISI Code | 1535/2015 |
Width | 6FEET 9FEET TO 12FEET |
GSM | 500micron GSM 420/ 300 MICRON GSM 250/260 |
Country of Origin | Made in India |
FARMING | 5000 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Material | HDPE |
Size | 20/25/30 |
Width | .75/1/1.2 METER |
GSM | Less than 80 |
Color | BLACK/ SILVER |
Type | USE TO FARMING |
Tear Resistance | 4000 GM |
Dart drop | 1000 GM |
Is it Biodegradable | YES |
Life | 2 CROP 6MONTH |
Standard Packing Per Roll | 2 |
Guarantee | NO |
Tensile strength at break | 43 |
Muskmelon and Watermelon mulch | YES |
Usage/Application | IN FARMS,FARMS,FARMING |
Brand | SAFECROP |
Thickness | 20/25/30 |
Length | 400 M/ 800 M |
Country of Origin | Made in India |
FARMING | 5000 |
Additional Information:
View Complete details