Pioneers in the industry, we offer pp plain bags, bopp printed bags, printed plastic bag, pp roll, pp woven sugar bag and printed bopp rice bag from India.
₹ 7.50 / Piece Get Latest Price
| Bag Capacity | 50 KG |
| Usage/Application | PP Bags |
| Application | Grain Packaging |
| Material | Polypropylene |
| Storage Capacity | 55 |
| Packaging Size | 24*36 |
| Loop Lifting | AS PER OUR REQUIREMENT |
Minimum order quantity: 5000 Piece
₹ 12 / Piece Get Latest Price
| Capacity | 50 Kg |
| Usage/Application | Granules Packaging |
| Pattern | Printed |
| Material | Polypropylene |
| Size (in inches) | 24*36 |
| Closure Type | OPEN MOUTH |
| Color | White |
| Pack Contains | GRAINS |
| Handle Type | Loop Handle |
| Property | Recyclable |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 6 / Piece Get Latest Price
| Handle Type | Loop Handle |
| Size | 22x34 Inch |
| Material | Polypropylene |
| Color | White |
| Printing | Flexographic |
| Usage/Application | FOR PACKING |
| Closure Type | Open |
| Capacity | 5 Kg |
| Packaging Type | INDUSTRIAL USE |
| Design Type | Customized |
| Surface Finish | Matte, Glossy |
| Property | Biodegradable, Recyclable, Moisture Proof |
Minimum order quantity: 5000 Piece
₹ 95 / Kg Get Latest Price
| Color | Brown |
| Packaging Type | Roll |
| GSM | Variunt |
| Is It Lamination | Laminated |
| Pattern | Fabric Roll |
| Type | Packaging Roll |
| Country of Origin | Made in India |
₹ 18 / Piece Get Latest Price
| Material | 23*5 FABRIC |
| Capacity | 50 Kg |
| Usage/Application | SUGAR |
| Color | MILKY WHITE |
| Size/Dimension | 23*36 |
| Laminated Or Coated | NON LAMINATED |
| Design Type | AS PER CUSTOMER |
| Eco Friendly | YES |
| Handmade | YES |
| Recyclable | YES |
| Surface Finishing | TOP HAMED |
| Transparent | NO |
Minimum order quantity: 5000 Piece
₹ 8 / Piece Get Latest Price
| Capacity | 50 Kg |
| Usage/Application | Rice Packaging |
| Size | 8*8*5 Inch |
| Color | MULTI |
| Customized | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 12 / Piece Get Latest Price
| Capacity | 75 kg |
| Storage Capacity | 50 Kg |
| Pattern | Printed |
| Material | BOPP |
| Usage/Application | cattle feed |
| Color | WHITE |
| Brand | ALL |
| Product Type | CATTLE FEED |
| Quantity Per Pack | 5000 |
| Weight | 130 |
| Surface Handling | NORMAL |
| Packaging Measurement | 400 |
| Design Type | COUSTOMIZED |
| Eco Friendly | YES |
| Handmade | YES |
| Laminated Or Coated | LAMINATED |
| Recyclable | YES |
| Size/Dimension | 24*43 |
| Surface Finishing | NORMAL |
| Transparent | MILKY |
| Uv Protection | NO |
| Waterproof | NO |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 8 / Piece Get Latest Price
| Capacity | 50 Kg |
| Country of Origin | Made in India |
| bopp | polypropylene |
Minimum order quantity: 5000 Piece
₹ 5 / Piece Get Latest Price
| Storage Capacity | 50 kg |
| Bag Capacity | 75 kg |
| Usage/Application | RICE,AATA |
| Packaging Size | 24*36 |
| Color | WHITE |
| Material | PP |
| Loop Lifting | NO |
| Pattern | PP PRINTED |
| Dimension | 24*36 |
| Gsm | 3.5 |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Saraf FabTrade Pvt. Ltd. (Business Development Manager)
Saraf Fabtrade Private Limited
A-69,Road, No. 1-D Vki,Area, Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India